Luxury Suites: kings with living rooms & fireplaces
Family Suites: 2 bedrooms king & 2 twins
Standard Rooms: queen or king
Standard Plus: king with the addition of a living room or a whirlpool
Room # | Name | Seasonal Rate | Type | Bed | Fireplace | Walk-In Shower | Whirlpool | Living Room | Workspace | Floor | Pets |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Jones | $235-$340 | Standard Room | King or Twin Standard | X | Ground | X | ||||
2 | Marsh | $235-$340 | Standard Room | King or Twin Standard | X | X | Ground | ||||
3 | Dorset | $350-$480 | Luxury Suite | King Suite | X | X | X | X | X | Ground | X |
5 | Myrick | $350-$480 | Luxury Suite | King Suite | X | X | X | X | X | Ground | |
7 | Earnest West | $235-$340 | Standard Room | King Standard | 2 | X | |||||
8 | Mettawee | $270-$405 | Standard Plus | King Plus | X | X | 2 | ||||
9 | Williams | $235-$340 | Standard Room | King Standard | 2 | ||||||
12 | Owls Head | $350-$480 | Luxury Suite | King Suite | X | X | X | X | X | 2 | |
14 | Kent Hill | $350-$480 | Luxury Suite | King Suite | X | X | X | X | X | 2 | X |
16 | Gilbert | $215-$315 | Standard Room | Queen Standard | 2 | ||||||
17 | Nichols | $215-$315 | Standard Room | Queen Standard | X | 2 | X | ||||
18 | Fenton | $235-$340 | Standard Room | King Standard | 2 | X | |||||
19 | Prentiss | $215-$315 | Standard Room | Queen Standard | 2 | ||||||
20 | Woodlawn | $270-$405 | Standard Plus | King Plus | X | 2 | X | ||||
22 | Ethan Allen | $215-$315 | Standard Room | Queen Standard | 2 | ||||||
23 | Saddleback | $405-$545 | Luxury Suite | King Suite | X | X | X | X | X | 2 | X |
25 | Connaway | $235-$340 | Standard Room | King Standard | X | 2.5 | |||||
26 | Rockwell | $350-$480 | Luxury Suite | King Suite | X | X | X | 2.5 | |||
28 | Cephas | $235-$340 | Standard Room | King Standard | X | X | 2.5 | X | |||
29 | Wilson | $215-$315 | Standard Room | Queen Standard | X | X | 2.5 | ||||
30 | Pleissner | $235-$340 | Standard Room | King Standard | X | 3 | X | ||||
32 | Frost | $390-$525 | Family Suite | King & Two Twins | 3 | X | |||||
33 | Aeolus | $390-$525 | Family Suite | King & Two Twins | 3 | ||||||
35 | McWaine | $390-$525 | Family Suite | King & Two Twins | 3 |
{ READ MORE }